Danske Invest
Kompass Aktie T
Fund name | Kompass Aktie T Compass Equity Fund G Kompassi Osake K |
ISIN code | FI0008803283 |
Domicile | Finland |
Currency | EUR |
NAV as of 31.01.2025 | 1.98 |
Total assets, mill. 31.01.2025 | EUR 303 |
Shareclass total assets, mill. 31.01.2025 | EUR 302 |
Website | https://www.danskeinvest.fi https://www.danskeinvest.fi https://www.danskeinvest.fi |
Performance scenarios | View |
PRIIPs KID archive:
15.03.2024
27.06.2023
28.03.2023
30.12.2022
5 year archive of Key Investor Information:
21.10.2022
10.02.2022
01.12.2021
20.05.2021
16.02.2021
07.08.2020
14.02.2020