Danske Invest
ESG Osake K
Fund name | ESG Osake K ESG Aktie T ESG Equities Fund G |
ISIN code | FI0008802921 |
Domicile | Finland |
Currency | EUR |
NAV as of 20.11.2024 | 1.12 |
Total assets, mill. 20.11.2024 | EUR 421 |
Shareclass total assets, mill. 20.11.2024 | EUR 400 |
Website | https://www.danskeinvest.fi https://www.danskeinvest.fi https://www.danskeinvest.fi |
Performance scenarios | View |
PRIIPs KID archive:
15.03.2024
27.06.2023
28.03.2023
02.01.2023
5 year archive of Key Investor Information:
10.02.2022
01.02.2022
01.12.2021
17.02.2021
10.07.2020
14.02.2020