Danske Invest
Compass Liquidity Fund G
| Fund name | Compass Liquidity Fund G Kompass Ränta T Kompassi Korko K |
| ISIN code | FI0008803267 |
| Domicile | Finland |
| Currency | EUR |
| NAV as of 24.10.2025 | 2.01 |
| Total assets, mill. 24.10.2025 | EUR 288 |
| Shareclass total assets, mill. 24.10.2025 | EUR 286 |
| Website | https://www.danskeinvest.fi https://www.danskeinvest.fi https://www.danskeinvest.fi |
| Performance scenarios | View |
PRIIPs KID archive:
14.03.2025
15.03.2024
27.06.2023
02.05.2023
28.03.2023
30.12.2022
5 year archive of Key Investor Information:
10.02.2022
01.12.2021
16.02.2021





