Danske Invest
Global Aktie T
Fund name | Global Aktie T Global Equity Fund G Maailma Osake K |
ISIN code | FI0008802921 |
Domicile | Finland |
Currency | EUR |
NAV as of 09.07.2025 | 1.10 |
Total assets, mill. 09.07.2025 | EUR 399 |
Shareclass total assets, mill. 09.07.2025 | EUR 379 |
Website | ![]() ![]() ![]() |
Performance scenarios | View |
PRIIPs KID archive:
19.05.2025
14.03.2025
15.03.2024
27.06.2023
28.03.2023
02.01.2023
5 year archive of Key Investor Information:
10.02.2022
01.02.2022
01.12.2021
17.02.2021